Table des calories / Petit déjeuner, Goûter
Petit déjeuner, Goûter
Pour un besoin en calories de kcal
Aliments | Quantité | Calories | Protides | Lipides | Glucides |
Barre de céréales | unite 25g | 5% | 3% | 5% | 6% |
Barre de céréales fruits | unite 25g | 5% | 2% | 3% | 7% |
Beignet à la confiture | unite 50g | 9% | 4% | 10% | 9% |
Beurre | noisette 10g | 4% | - | 12% | - |
Beurre allégé | noisette 10g | 2% | 1% | 6% | - |
Beurre de cacahuète | cuillère à s. 15g | 5% | 5% | 11% | 1% |
Biscotte | unite 10g | 2% | 1% | 1% | 3% |
Brioche | tranche 40g | 8% | 5% | 14% | 6% |
Brownie | unite 85g | 20% | 6% | 30% | 18% |
Cake | tranche 30g | 6% | 2% | 6% | 7% |
Chausson aux pommes | unite 85g | 10% | 2% | 16% | 9% |
Chocolat au lait | barre 20g | 6% | 2% | 10% | 4% |
Chocolat noir | barre 20g | 6% | 2% | 12% | 3% |
Chouquette | unite 10g | 2% | 1% | 4% | 2% |
Clafoutis | unite 120g | 16% | 15% | 9% | 21% |
Confiture / Gelée | cuillère à s. 15g | 2% | - | - | 4% |
Confiture allégée | cuillère à s. 15g | 1% | - | - | 2% |
Cookies | unite 17g | 4% | 1% | 7% | 4% |
Croissant | unite 70g | 10% | 4% | 13% | 9% |
Crumble | portion 140g | 20% | 4% | 30% | 20% |
Crêpe nature | unite 60g | 2% | 2% | 3% | 2% |
Céréales - Corn flakes | portion 40g | 8% | 4% | - | 12% |
Céréales - Flocons avoine | portion 40g | 8% | 8% | 4% | 9% |
Céréales - Müesli | portion 40g | 8% | 5% | 7% | 9% |
Céréales - Riz soufflé | portion 40g | 8% | 3% | 1% | 14% |
Eclair | unite 100g | 13% | 8% | 16% | 12% |
Flan | portion 140g | 10% | 7% | 4% | 14% |
Gaufre | unite 50g | 8% | 4% | 8% | 8% |
Gâteau de riz | portion 125g | 9% | 7% | 6% | 12% |
Macaron | unite 20g | 5% | 2% | 6% | 4% |
Madeleine | unite 25g | 6% | 2% | 10% | 4% |
Margarine | noisette 10g | 4% | - | 12% | - |
Margarine allégée | noisette 10g | 2% | - | 6% | - |
Meringue | unite 60g | 12% | 4% | 1% | 20% |
Miel | cuillère à s. 15g | 2% | - | - | 4% |
Muffin | unite 50g | 9% | 5% | 10% | 9% |
Nougat | portion 25g | 5% | 2% | 6% | 6% |
Nutella | cuillère à s. 15g | 4% | 1% | 7% | 3% |
Pain au chocolat | unite 70g | 14% | 7% | 21% | 13% |
Pain au lait | unite 35g | 6% | 5% | 8% | 6% |
Pain aux raisins | unite 85g | 14% | 9% | 15% | 15% |
Pain azyme | unite 23g | 4% | 3% | - | 7% |
Pain baguette | portion 40g | 6% | 5% | 1% | 8% |
Pain brioché | portion 40g | 5% | 4% | 2% | 8% |
Pain complet | portion 40g | 5% | 5% | 1% | 7% |
Pain d'épices | tranche 40g | 7% | 2% | 2% | 11% |
Pain de campagne | portion 40g | 5% | 5% | 1% | 8% |
Pain de mie | tranche 25g | 4% | 3% | 1% | 5% |
Pancake | unite 50g | 8% | 7% | 2% | 11% |
Petit beurre | unite 8g | 2% | 1% | 1% | 2% |
Pruneau | unite 15g | 1% | 1% | - | 2% |
Pudding | portion 100g | 18% | 17% | 16% | 19% |
Pâtes de fruits | portion 30g | 3% | - | - | 6% |
Quatre-quarts | tranche 30g | 6% | 2% | 6% | 7% |
Sirop d'érable | cuillère à s. 15g | 2% | - | - | 4% |
Sucre | cuillère à c. 5g | 1% | - | - | 2% |
Tarte aux fruits | portion 140g | 21% | 7% | 31% | 19% |
Yaourt à boire | verre 150ml | 6% | 5% | 4% | 8% |
Les données fournies par Calories.fr peuvent contenir des imprécisions ou inexactitudes. Elles ne peuvent en aucun cas se substituer à un avis ou traitement médical.