Table des calories / Poissons
Poissons
Pour un besoin en calories de kcal
Aliments | Quantité | Calories | Protides | Lipides | Glucides |
Anguille | portion 150g | 15% | 40% | 31% | - |
Bar / Loup | portion 150g | 8% | 39% | 9% | - |
Barracuda | portion 150g | 10% | 51% | 9% | - |
Brochet | portion 150g | 7% | 43% | 2% | - |
Cabillaud | portion 150g | 6% | 36% | 1% | - |
Calamar / Supion | portion 150g | 6% | 32% | 3% | 1% |
Carrelet / Plie | portion 150g | 7% | 39% | 4% | - |
Chapon | portion 150g | 7% | 40% | 4% | - |
Colin / Merlu | portion 150g | 6% | 35% | 3% | - |
Coquille St-jacques | portion 150g | 6% | 31% | 1% | 2% |
Crabe | portion 150g | 7% | 40% | 4% | 1% |
Crevette / Gambas | portion 150g | 7% | 43% | 3% | - |
Dorade | portion 150g | 6% | 35% | 2% | - |
Ecrevisse | unite 25g | 1% | 5% | - | - |
Espadon | portion 150g | 9% | 39% | 10% | - |
Flétan | portion 150g | 9% | 36% | 11% | - |
Homard / Langouste | portion 150g | 7% | 35% | 4% | - |
Huître | unite 12g | 1% | 2% | - | - |
Lieu | portion 150g | 7% | 36% | 4% | - |
Limande | portion 150g | 6% | 35% | 3% | - |
Lotte / Baudroie | portion 150g | 6% | 36% | 2% | - |
Maquereau | portion 150g | 10% | 28% | 18% | - |
Merlan | portion 150g | 7% | 32% | 7% | - |
Mulet / Muge | portion 150g | 11% | 44% | 16% | - |
Mérou | portion 150g | 11% | 48% | 11% | - |
Oeuf de lompe | portion 30g | 2% | 5% | 3% | - |
Oeuf de saumon | portion 30g | 4% | 10% | 8% | - |
Oursin | unite 3g | - | 1% | - | - |
Poisson pané | unite 50g | 5% | 8% | 6% | 3% |
Poulpe / Pieuvre | portion 150g | 6% | 32% | 2% | - |
Raie | portion 150g | 7% | 40% | 2% | - |
Rouget | portion 150g | 11% | 39% | 18% | - |
Saint-pierre | portion 150g | 6% | 35% | 2% | - |
Sar | portion 150g | 6% | 35% | 2% | - |
Sardine | unite 30g | 2% | 8% | 4% | - |
Sardine à l'huile | unite 30g | 3% | 9% | 6% | - |
Saumon | portion 150g | 13% | 40% | 22% | - |
Saumon fumé | tranche 40g | 5% | 13% | 11% | - |
Seiche | portion 150g | 6% | 32% | 2% | - |
Sole | portion 150g | 6% | 32% | 2% | - |
Soupe de poisson | assiette 250ml | 13% | 20% | 19% | 8% |
Surimi | unite 17g | 1% | 3% | - | - |
Sébaste | portion 150g | 7% | 40% | 4% | - |
Sériole | portion 150g | 8% | 51% | 2% | - |
Thon | portion 150g | 10% | 51% | 9% | - |
Thon au naturel | portion 80g | 5% | 27% | 2% | - |
Thon à l'huile | portion 80g | 9% | 29% | 15% | - |
Truite | portion 150g | 11% | 44% | 16% | - |
Turbot | portion 150g | 7% | 35% | 7% | - |
Les données fournies par Calories.fr peuvent contenir des imprécisions ou inexactitudes. Elles ne peuvent en aucun cas se substituer à un avis ou traitement médical.